7011072/615183D
Flowmaster Delta Force Performance Air Intake
- Brand Flowmaster
- Model 615183D
- Availability In Stock
Take the performance of your vehicle to the next level with the addition of Flowmaster's new Delta Force Performance Air Intake system for 2018-2024 Jeep Wrangler JL and 2020-2024 Jeep Gladiator truck with 3.6L engines. The Delta Force system contains an ultra-trick looking, custom molded black Cross-Linked Polyethylene (XLPE) high-flow intake tube, black anodized aluminum fittings (when applicable), high quality reinforced silicone couplers and all stainless steel hardware. Other features include a large diameter high-flow conical shaped, dry synthetic air filter element, a custom-fit black powder-coated air dam with attachment brackets to securely mount the system in place along with soft bumpers to eliminate any metal to metal contact under the hood. These filters can be shaken, lightly blown out with air and, or covered by one of our new pre-filters to aid in extending the life of the filter. For maximum performance and that iconic Flowmaster exhaust tone, we highly recommend pairing your new Delta Force Performance Air Intake with a Flowmaster exhaust system. This kit is CARB Compliant under EO # D-698-10 for 2018-2020 Wranglers and 2020 Gladiator 3.6L.Cross-Linked Polyethylene (XLPE) High-flow Intake Tube High Quality Components With Custom Look No Cutting or Drilling For Easy Installation Includes Stainless Steel Hardware Two Year Warranty on Dry Filters Includes Delta Force Pre-filter No Special Tuning Required Dry Synthetic Filter Media Lifetime Limited Warranty Flowmaster Quality Easy Installation
Features
References
| Brand | Flowmaster |
| Category | Air & Fuel Delivery |
| Product Code | 7011072 |
| SKU: | 615183D |
Specifications
| Brand | Flowmaster |
| Emission Code | 7 |
| Product Type | Performance Air Intakes |
| Warning | California Proposition 65 |
| CARB (California) Compliant | Yes |
| CARB EO# | D-698-10 |
| Fitment | Direct Fit |
| California Proposition 65 Required | Yes |
| California Proposition 65 Chemical Name | Ethylbenzene |
| Mounting Hardware Included | Yes |
| Special Fitment Info | Direct Fit |
| Fuel Type | Gas |
| Clamp Material | Stainless Steel |
| Air Filter Element Color | White |
| Air Filter Element Material | Dry Synthetic Sheet |
| Air Filter Element Washable | Yes |
| Air Filter Heat Shield Included | Yes |
| Air Filter Oil Included | Pre-Oiled |
| Air Filter Outlet Shape | Circular |
| Air Filter End Cap Color/Finish | Black |
| Air Filter Inside Diameter (in) | 6 |
| Air Filter Large End Diameter (in) | 7.5 |
| Air Filter Outside Diameter (in) | 7.5 |
| Air Filter Overall Height (in) | 7.5 |
| Air Filter Overall Length (in) | 7.5 |
| Air Filter Overall Width (in) | 7.5 |
| Air Filter Small End Diameter (in) | 5 |
| Clamp Color/Finish | Natural |
| Clamp Quantity Included | 4 |
| Clamp Type | Worm Gear |
| Coupler Color/Finish | Black |
| Coupler Material | Silicone |
| Replacement Filter PN (Oiled) | 615011 |
| Air Box Included | No |
| Coupler Quantity Included | 2 |
| Intake Pipe Color/Finish | Black |
| Intake Pipe Inlet Length (in) | 1 |
| Intake Pipe Inlet Width (in) | 3.35 |
| Intake Pipe Material | Cross-Linked Polyethylene |
| Intake Pipe Outlet Length (in) | 1 |
| Intake Pipe Outlet Shape | Round |
| Intake Pipe Outlet Width (in) | 3.35 |
| Intake Pipe Ports | 1 |
| MAF Sensor Adapter Included | No |
| Mass Air Flow Sensor Included | No |
| Vacuum Tubing Included | No |
| Air Filter Heat Shield Color/Finish | Black/Powder Coated |
| Air Filter Heat Shield Material | Steel |
| Air Filter Outlet Length (in) | 1 |
| Air Filter Outlet Width (in) | 6 |
| Filter Shape | Cone |
| IntakePipe Inlet Shape | Round |
| Replacement Filter PN (Dry) | 615011D |
Specifications
| Brand | Flowmaster |
| Emission Code | 7 |
| Product Type | Performance Air Intakes |
| Warning | California Proposition 65 |
| CARB (California) Compliant | Yes |
| CARB EO# | D-698-10 |
| Fitment | Direct Fit |
| California Proposition 65 Required | Yes |
| California Proposition 65 Chemical Name | Ethylbenzene |
| Mounting Hardware Included | Yes |
| Special Fitment Info | Direct Fit |
| Fuel Type | Gas |
| Clamp Material | Stainless Steel |
| Air Filter Element Color | White |
| Air Filter Element Material | Dry Synthetic Sheet |
| Air Filter Element Washable | Yes |
| Air Filter Heat Shield Included | Yes |
| Air Filter Oil Included | Pre-Oiled |
| Air Filter Outlet Shape | Circular |
| Air Filter End Cap Color/Finish | Black |
| Air Filter Inside Diameter (in) | 6 |
| Air Filter Large End Diameter (in) | 7.5 |
| Air Filter Outside Diameter (in) | 7.5 |
| Air Filter Overall Height (in) | 7.5 |
| Air Filter Overall Length (in) | 7.5 |
| Air Filter Overall Width (in) | 7.5 |
| Air Filter Small End Diameter (in) | 5 |
| Clamp Color/Finish | Natural |
| Clamp Quantity Included | 4 |
| Clamp Type | Worm Gear |
| Coupler Color/Finish | Black |
| Coupler Material | Silicone |
| Replacement Filter PN (Oiled) | 615011 |
| Air Box Included | No |
| Coupler Quantity Included | 2 |
| Intake Pipe Color/Finish | Black |
| Intake Pipe Inlet Length (in) | 1 |
| Intake Pipe Inlet Width (in) | 3.35 |
| Intake Pipe Material | Cross-Linked Polyethylene |
| Intake Pipe Outlet Length (in) | 1 |
| Intake Pipe Outlet Shape | Round |
| Intake Pipe Outlet Width (in) | 3.35 |
| Intake Pipe Ports | 1 |
| MAF Sensor Adapter Included | No |
| Mass Air Flow Sensor Included | No |
| Vacuum Tubing Included | No |
| Air Filter Heat Shield Color/Finish | Black/Powder Coated |
| Air Filter Heat Shield Material | Steel |
| Air Filter Outlet Length (in) | 1 |
| Air Filter Outlet Width (in) | 6 |
| Filter Shape | Cone |
| IntakePipe Inlet Shape | Round |
| Replacement Filter PN (Dry) | 615011D |
Loading...