7011075/615193
Flowmaster Delta Force Performance Air Intake
- Brand Flowmaster
- Model 615193
- Availability In Stock
Check out our Install video below.Serviceable with our Delta Force Filter Cleaning Kit #615001 (Sold Separately) Cross-linked Polyethylene (XLPE) High-flow Intake Tubes offer Great Looks Comes with Inner and Outer Hood Trim for a Finished Factory Appearance Watertight Intake Air Box with Clear Lid for Easy Inspection Serviceable High-Flow 8-Layer Cotton Gauze Filter Includes Template for Properly Cutting Hood Inlet Tube Clears A-pillar Light Bar Mounts Increases of up to 9 hp and 11 lb/ft of torque Stainless Steel Hardware for Long Life Protective Honeycomb Intake Screen No Special Tuning Required Secure Mounting Brackets Lifetime Limited Warranty
Features
References
| Brand | Flowmaster |
| Category | Air & Fuel Delivery |
| Product Code | 7011075 |
| SKU: | 615193 |
Specifications
| Brand | Flowmaster |
| Emission Code | 7 |
| Product Type | Performance Air Intake - Snorkel |
| Warning | California Proposition 65 |
| CARB (California) Compliant | Yes |
| CARB EO# | D-698-10 |
| Fitment | Direct Fit |
| California Proposition 65 Required | Yes |
| California Proposition 65 Chemical Name | Benzene, Chromium (hexavalent compounds), Ethylbenzene, Lead, Nickel (Metallic) |
| Mounting Hardware Included | Yes |
| Fuel Type | Gas |
| Clamp Material | Stainless Steel |
| Air Filter Element Color | Red |
| Air Filter Element Material | Oiled Cotton |
| Air Filter Element Washable | Yes |
| Air Filter Heat Shield Included | No |
| Air Filter Oil Included | Pre-Oiled |
| Air Filter Outlet Shape | Circular |
| Air Filter End Cap Color/Finish | Black |
| Air Filter Inside Diameter (in) | 6 |
| Air Filter Large End Diameter (in) | 7.5 |
| Air Filter Overall Length (in) | 5.63 |
| Air Filter Small End Diameter (in) | 5.5 |
| Clamp Color/Finish | Natural |
| Clamp Quantity Included | 4 |
| Clamp Type | Worm Gear |
| Coupler Color/Finish | Black |
| Coupler Material | Silicone |
| Replacement Filter PN (Oiled) | 615035 |
| Air Box Included | Yes |
| Coupler Quantity Included | 2 |
| Intake Pipe Color/Finish | Black |
| Intake Pipe Material | Cross Linked Polyethylene |
| Intake Pipe Outlet Shape | Round |
| MAF Sensor Adapter Included | No |
| Mass Air Flow Sensor Included | No |
| Vacuum Tubing Included | No |
| Air Filter Outlet Length (in) | 1 |
| Filter Shape | Cone |
| IntakePipe Inlet Shape | Round |
| Air Box Color/Finish | Black |
| Air Box Depth (in) | 9.4 |
| Air Box Length (in) | 10.8 |
| Air Box Material | Cross Linked Polyethylene |
| Air Box Width (in) | 9.8 |
Specifications
| Brand | Flowmaster |
| Emission Code | 7 |
| Product Type | Performance Air Intake - Snorkel |
| Warning | California Proposition 65 |
| CARB (California) Compliant | Yes |
| CARB EO# | D-698-10 |
| Fitment | Direct Fit |
| California Proposition 65 Required | Yes |
| California Proposition 65 Chemical Name | Benzene, Chromium (hexavalent compounds), Ethylbenzene, Lead, Nickel (Metallic) |
| Mounting Hardware Included | Yes |
| Fuel Type | Gas |
| Clamp Material | Stainless Steel |
| Air Filter Element Color | Red |
| Air Filter Element Material | Oiled Cotton |
| Air Filter Element Washable | Yes |
| Air Filter Heat Shield Included | No |
| Air Filter Oil Included | Pre-Oiled |
| Air Filter Outlet Shape | Circular |
| Air Filter End Cap Color/Finish | Black |
| Air Filter Inside Diameter (in) | 6 |
| Air Filter Large End Diameter (in) | 7.5 |
| Air Filter Overall Length (in) | 5.63 |
| Air Filter Small End Diameter (in) | 5.5 |
| Clamp Color/Finish | Natural |
| Clamp Quantity Included | 4 |
| Clamp Type | Worm Gear |
| Coupler Color/Finish | Black |
| Coupler Material | Silicone |
| Replacement Filter PN (Oiled) | 615035 |
| Air Box Included | Yes |
| Coupler Quantity Included | 2 |
| Intake Pipe Color/Finish | Black |
| Intake Pipe Material | Cross Linked Polyethylene |
| Intake Pipe Outlet Shape | Round |
| MAF Sensor Adapter Included | No |
| Mass Air Flow Sensor Included | No |
| Vacuum Tubing Included | No |
| Air Filter Outlet Length (in) | 1 |
| Filter Shape | Cone |
| IntakePipe Inlet Shape | Round |
| Air Box Color/Finish | Black |
| Air Box Depth (in) | 9.4 |
| Air Box Length (in) | 10.8 |
| Air Box Material | Cross Linked Polyethylene |
| Air Box Width (in) | 9.8 |
Loading...