7012352/0-83870
870 CFM Street Avenger - Aluminum Carburetor
- Brand Holley
- Model 0-83870
- Availability In Stock
Limited to stock. replaced by 0-80870Aluminum construction for maximum weight savings and long lasting shine Optimized street calibration that works-out-of-the-box Factory preset electric choke for easy startups or manual choke for precise cold start control Vacuum secondaries allow use on a wide variety of vehicles. Quick Change vacuum housing cap allows you to tune for performance or fuel economy (springs included) Compatible with GM, Chrysler, and Ford A/T kickdown linkage. Additional parts may be required. Fuel line kit included so there are no unnecessary trips back to the parts store Limited lifetime warranty - Guaranteed to be free from defects in material and workmanship for the life of the product! 100% wet-flow tested by Holley technicians to assure it arrives ready to run! 36% weight savings
Features
References
| Brand | Holley |
| Category | Air & Fuel Delivery |
| Product Code | 7012352 |
| SKU: | 0-83870 |
Specifications
| Brand | Holley |
| Emission Code | 3 |
| Product Type | Carburetor |
| Warning | California Proposition 65 |
| Finish | Shiny |
| Material | Aluminum |
| Warranty | Limited Lifetime Warranty |
| Model | 4150 |
| Fuel Inlet | Dual |
| Fuel | Gasoline |
| Barrels | 4 |
| Throttle Bore | 1.750 inch |
| CFM | 870 |
| Vacuum Ports | 1 timed (spark) port, 2 full, and 1 PCV port |
| Supercharged Application | No |
| Booster | Straight |
| Carburetor Use | Street |
| Choke | Electric |
| Condition | New |
| Marine Use | No |
| Primary Main Jet | 78 |
| Primary Pump Nozzle Size | 42 |
| Secondaries | Vacuum |
| Secondary Main Jet | 82 |
| Primary Power Valve | 4.5 |
Specifications
| Brand | Holley |
| Emission Code | 3 |
| Product Type | Carburetor |
| Warning | California Proposition 65 |
| Finish | Shiny |
| Material | Aluminum |
| Warranty | Limited Lifetime Warranty |
| Model | 4150 |
| Fuel Inlet | Dual |
| Fuel | Gasoline |
| Barrels | 4 |
| Throttle Bore | 1.750 inch |
| CFM | 870 |
| Vacuum Ports | 1 timed (spark) port, 2 full, and 1 PCV port |
| Supercharged Application | No |
| Booster | Straight |
| Carburetor Use | Street |
| Choke | Electric |
| Condition | New |
| Marine Use | No |
| Primary Main Jet | 78 |
| Primary Pump Nozzle Size | 42 |
| Secondaries | Vacuum |
| Secondary Main Jet | 82 |
| Primary Power Valve | 4.5 |
Loading...