aftermarket ignition.E-Core design produces more voltage and current while running 50% cooler than canister coils Massive laminations and windings are engineered for less energy loss Delivers high voltage to ionize the plug gap while the spark glows with high current
Features
Specifications
| Brand | MSD |
| Emission Code | 4 |
| Product Type | Ignition Coils |
| Sale Category | Ignition |
| Warning | California Proposition 65 |
| Color | Black |
| Warranty | Limited 1 Year Warranty |
| Weight | 3.75 Lbs |
| Type | Circle Track |
| Primary Resistance | .07 OHMs |
| Secondary Resistance | 360 OHMs |
| Spark Duration | 200 uS |
| Turns Ratio | 100:1 |
| Maximum Voltage | 34,000 Volts |
| Inductance | 3mH |
| Peak Current | 600 mA |
Specifications
| Brand | MSD |
| Emission Code | 4 |
| Product Type | Ignition Coils |
| Sale Category | Ignition |
| Warning | California Proposition 65 |
| Color | Black |
| Warranty | Limited 1 Year Warranty |
| Weight | 3.75 Lbs |
| Type | Circle Track |
| Primary Resistance | .07 OHMs |
| Secondary Resistance | 360 OHMs |
| Spark Duration | 200 uS |
| Turns Ratio | 100:1 |
| Maximum Voltage | 34,000 Volts |
| Inductance | 3mH |
| Peak Current | 600 mA |
Loading...