7018565/RM-8011SFI
QuickTime Bellhousing - Big Block Ford
- Brand Quick Time
- Model RM-8011SFI
- Availability In Stock
Built from high grade steel - Work hardens to over 80,000 PSI strength. Over 2 times the strength of any other steel bellhousing.Quick Time Bellhousings are the most accurate bellhousings available due to our unique manufacturing processes 100% built in the USA Built from high grade steel – Work hardens to over 80,000 PSI strength. Over two times the strength of other steel bellhousings QuickTime cones are spun, not rolled or stamped. This allows Quick Time Bellhousings to be the most dimensionally stable Bellhousings available Patent on 16 points of Bellhousing Design & Process
Features
References
| Brand | Quick Time |
| Category | Transmission & Drivetrain |
| Product Code | 7018565 |
| SKU: | RM-8011SFI |
Specifications
| Brand | Quick Time |
| Emission Code | 5 |
| Product Type | Bellhousing |
| Engine | Ford 351M, Ford 400, Ford 429, Ford 460, Ford Big Block |
| Color | Black |
| Material | Steel |
| Height (in) | 6.45 |
| Transmission Type | Manual |
| Transmission | Ford Toploader, T10, TKO 500/600 Ford - Short Shaft |
| SFI Approved | Yes |
| Flywheel | 176 Tooth |
| Patented | yes |
| Engine Make | Ford |
| Make | Ford |
| Certification | 6.1 SFI |
| Clutch Operation | Hydraulic |
| Height | 6.450 inch |
| SFI Certification | 6.1 |
| Trans Bore | 4.685 / 4.85 / 4.91 / 5.12 |
| Trans. Bore Diameter | 4.685 / 4.85 / 4.91 / 5.12 inch |
| Weight (lb) | 23 |
| Engine Plate | RM-8005 |
Specifications
| Brand | Quick Time |
| Emission Code | 5 |
| Product Type | Bellhousing |
| Engine | Ford 351M, Ford 400, Ford 429, Ford 460, Ford Big Block |
| Color | Black |
| Material | Steel |
| Height (in) | 6.45 |
| Transmission Type | Manual |
| Transmission | Ford Toploader, T10, TKO 500/600 Ford - Short Shaft |
| SFI Approved | Yes |
| Flywheel | 176 Tooth |
| Patented | yes |
| Engine Make | Ford |
| Make | Ford |
| Certification | 6.1 SFI |
| Clutch Operation | Hydraulic |
| Height | 6.450 inch |
| SFI Certification | 6.1 |
| Trans Bore | 4.685 / 4.85 / 4.91 / 5.12 |
| Trans. Bore Diameter | 4.685 / 4.85 / 4.91 / 5.12 inch |
| Weight (lb) | 23 |
| Engine Plate | RM-8005 |
Loading...