7000711/250-19RNF-000
ADS Direct Fit Race Shock - Front
- Model 250-19RNF-000
- Availability In Stock
ADS Racing Shocks Direct Fit suspension upgrade, designed to take your off-road performance to the next level. These top-of-the-line shocks are engineered to provide maximum stability and control, allowing you to conquer even the toughest terrains with ease. Crafted from high-grade materials, ADS Racing Shocks bolt-on suspension upgrade is built to withstand extreme conditions and heavy use. The advanced damping technology ensures a smooth ride, minimizing shock and vibration for maximum comfort. Installation is a breeze, with a bolt-on design that fits seamlessly onto your existing suspension system. Whether you're a seasoned off-road enthusiast or just starting out, ADS Racing Shocks bolt-on suspension upgrade is the perfect choice for enhancing your vehicle's performance and handling.
2019-2023 Ford Ranger 2WD/4WD - 2.5 in. Shock - Remote Reservoir
References
| Category | Suspension & Chassis |
| Product Code | 7000711 |
| SKU: | 250-19RNF-000 |
Specifications
| ยี่ห้อ | ADS Racing Shocks |
| รหัสการปล่อยมลพิษ | 6 |
| ปริมาณ | Sold as a pair |
| รวมฮาร์ดแวร์สำหรับติดตั้ง | Yes |
| อัตราสปริง | 600 (ppi) |
| น้ำหนัก | 61 (lb) |
| ความยาวท่อ | 24 (in) |
| เส้นผ่านศูนย์กลางของร่างกาย | 2.5 (in) |
| ประเภทชิ้นส่วน | Suspension Shock Absorber |
| พิมพ์ | Coilover |
| ระบบขับเคลื่อน | 2WD/4WD |
| ขยายความยาว | 22.526 (in) |
| เส้นผ่านศูนย์กลางเพลา | 0.875 (in) |
| วัสดุตัวเครื่อง | Steel |
| ตำแหน่ง | Front |
| วัสดุเพลา | Hard-chrome plated steel |
| วัสดุท่อ | Rubber |
| ประเภทเกรด | Performance |
| รวมสปริงแล้ว | Yes |
| วัสดุสปริง | Steel |
| รวมบูทแล้ว | No |
| ชาร์จแก๊สแล้ว | Yes |
| ประเภทการติดตั้งที่ต่ำกว่า | T-Bar |
| ประเภทติดบน | Mounting Plate |
| Reservoir Material | 6061 Aluminum |
| Reservoir Type | Remote |
| Spring Color | Silver |
| Body Color | Silver |
| Body Finish | Electric zinc plated w/ Ceramic coat |
| Active or Passive Suspension | Passive |
| Adjustable Compression | Yes |
| Adjustable Rebound | Yes |
| Adjustable Reservoir | No |
| Adjustable Ride Height | Yes |
| Includes Bump Stop | Yes |
| Internal Construction Type | Mono tube |
| Internal Rebound Bumper | No |
| Internal Rebound Spring | No |
| Requires UCA | Yes |
| Travel Length | 5.018999999999998 (in) |
| Valving Type | Progressive |
| Spring Finish | Powdercoated |
| Shock Travel | Extended Travel |
| Lift Range | 1-2.5 (in) |
| Collapsed Length | 17.507 (in) |
| Reservoir Color | Silver |
| Reservoir Diameter | 2.5 (in) |
| Reservoir Finish | Anodized |
| Reservoir Length | 6 (in) |
| Hose Outer Diameter | 0.875 (in) |
Specifications
| ยี่ห้อ | ADS Racing Shocks |
| รหัสการปล่อยมลพิษ | 6 |
| ปริมาณ | Sold as a pair |
| รวมฮาร์ดแวร์สำหรับติดตั้ง | Yes |
| อัตราสปริง | 600 (ppi) |
| น้ำหนัก | 61 (lb) |
| ความยาวท่อ | 24 (in) |
| เส้นผ่านศูนย์กลางของร่างกาย | 2.5 (in) |
| ประเภทชิ้นส่วน | Suspension Shock Absorber |
| พิมพ์ | Coilover |
| ระบบขับเคลื่อน | 2WD/4WD |
| ขยายความยาว | 22.526 (in) |
| เส้นผ่านศูนย์กลางเพลา | 0.875 (in) |
| วัสดุตัวเครื่อง | Steel |
| ตำแหน่ง | Front |
| วัสดุเพลา | Hard-chrome plated steel |
| วัสดุท่อ | Rubber |
| ประเภทเกรด | Performance |
| รวมสปริงแล้ว | Yes |
| วัสดุสปริง | Steel |
| รวมบูทแล้ว | No |
| ชาร์จแก๊สแล้ว | Yes |
| ประเภทการติดตั้งที่ต่ำกว่า | T-Bar |
| ประเภทติดบน | Mounting Plate |
| Reservoir Material | 6061 Aluminum |
| Reservoir Type | Remote |
| Spring Color | Silver |
| Body Color | Silver |
| Body Finish | Electric zinc plated w/ Ceramic coat |
| Active or Passive Suspension | Passive |
| Adjustable Compression | Yes |
| Adjustable Rebound | Yes |
| Adjustable Reservoir | No |
| Adjustable Ride Height | Yes |
| Includes Bump Stop | Yes |
| Internal Construction Type | Mono tube |
| Internal Rebound Bumper | No |
| Internal Rebound Spring | No |
| Requires UCA | Yes |
| Travel Length | 5.018999999999998 (in) |
| Valving Type | Progressive |
| Spring Finish | Powdercoated |
| Shock Travel | Extended Travel |
| Lift Range | 1-2.5 (in) |
| Collapsed Length | 17.507 (in) |
| Reservoir Color | Silver |
| Reservoir Diameter | 2.5 (in) |
| Reservoir Finish | Anodized |
| Reservoir Length | 6 (in) |
| Hose Outer Diameter | 0.875 (in) |
Loading...